|
DIVISION ¥°
|
Design Engineering |
|
| ¤ý Interior & Exterior Group | ||
| ¤ý B.I.W Group | ||
| ¤ý Chassis Group | ||
| ¤ý Electric Group | ||
| ¤ý Lay-Out Group | ||
| ¤ý Design Support Group | ||
|
DIVISION
¥±
|
Styling & Modeling |
|
| ¤ý Design Group | ||
| ¤ý Modeling Group | ||
| ¤ý Prototyping Group | ||
| ¤ý Marketing Group | ||
| ¤ý Adiministration Group | ||
| DIVISION ¥² |
Test & Quality control |
|
| ¤ý Test & Evaluation Group | ||
| ¤ý Quality Control Group | ||
| ¤ý Component Development Group | ||
| ¤ý Project Managing Group | ||
| ¤ý Business Control Group | ||
|
Copyright ¨Ï 1999-2001
by Korea Automotive
Engineering Service
All Rights Reserved.
|