| ENGINEERING FEASIBILITY STUDY | ||||||||||||||
|
Initial feasibility study to achieve development target of style and driving performance of complete vehicles and function of system. |
||||||||||||||
| It provides optimal design conditions by checking possible problems in detail design stage in advance. | ||||||||||||||
| Model |
|
|||||||||||||
|
- Body Panel / Exterior / Interior |
||||||||||||||
| Preliminary Layout | ||||||||||||||
| Ergonomics | Seating / Visibility / Control | |||||||||||||
| Interior & Exterior Dimension | ||||||||||||||
| Luggage Compartment | ||||||||||||||
| Dimension etc. | ||||||||||||||
| Platform | Chassis / Engine Room Layout | |||||||||||||
|
|
||||||||||||||
| PACKAGE LAYOUT | ||||||||||||||
| It sets position and arrangement of power train and components based on preset layout from feasibility study. | ||||||||||||||
| It provides optimal detailed layout for residency, visibility, controllability, capability to ascend and descend, workability, and serviceability etc. | ||||||||||||||
|
- Engine Room Package |
|
|||||||||||||
|
|
||||||||||||||
|
MASTER & DETAIL DRAWING |
|||
| Detailed drawing service considering specifications of each components, production and assembly conditions to meet target quality. | |||
| BIW | Floor Panel, Pillar, Side Panel, Fender Panel | ||
| Dashboard | Pad, Console, Louver, Duct, Center Panel | ||
| Moving Parts | Door, Hood, Tail gate, Trunk LID | ||
| Interior | Door Trim, Side Trim, Pillar Trim, Roof Headliing | ||
| Exterior | Bumper, Grille, Lamp, Mirror | ||
| Chassis | Suspension, Steering, Brake, Frame | ||
| Electrical | Wire Harness, Electrical Component | ||
|
Copyright ¨Ï 1999-2001
by Korea Automotive
Engineering Service
All Rights Reserved.
|